<?xml version="1.0" encoding="utf-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Tim's Weblog &#187; qt4</title>
	<atom:link href="http://blog.hokkertjes.nl/tag/qt4/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.hokkertjes.nl</link>
	<description>Random Thoughts and Rants</description>
	<lastBuildDate>Fri, 23 Jul 2010 11:41:07 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>PyQt4 on Windows</title>
		<link>http://blog.hokkertjes.nl/2008/03/22/pyqt4-on-windows/</link>
		<comments>http://blog.hokkertjes.nl/2008/03/22/pyqt4-on-windows/#comments</comments>
		<pubDate>Fri, 21 Mar 2008 23:23:38 +0000</pubDate>
		<dc:creator>Tim</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[pyqt4]]></category>
		<category><![CDATA[python]]></category>
		<category><![CDATA[qt4]]></category>
		<category><![CDATA[windows]]></category>

		<guid isPermaLink="false">http://blog.hokkertjes.nl/2008/03/22/pyqt4-on-windows/</guid>
		<description><![CDATA[Yes, you read that correctly, on Windows. Wanted to make a .exe out of an app I&#8217;m working on, so I had to install PyQt4 on Windows. I never use Windows, so I was at a loss. But for those others who are looking for it: You can change the env vars like %PATH% in [...]]]></description>
			<content:encoded><![CDATA[<p>Yes, you read that correctly, on Windows. Wanted to make a .exe out of an app I&#8217;m working on, so I had to install PyQt4 on Windows. I never use Windows, so I was at a loss. But for those others who are looking for it:</p>
<p>You can change the env vars like %PATH% in Configuration screen &gt; System &gt; Advanced.</p>
<p>Finding that took me about 45 minutes. God, I hate Windows.</p>

<!-- start wp-tags-to-technorati 1.02 -->

<p class='technorati-tags'>Tags: <a class='technorati-link' href='http://technorati.com/tag/pyqt4' rel='tag' target='_self'>pyqt4</a>, <a class='technorati-link' href='http://technorati.com/tag/python' rel='tag' target='_self'>python</a>, <a class='technorati-link' href='http://technorati.com/tag/qt4' rel='tag' target='_self'>qt4</a>, <a class='technorati-link' href='http://technorati.com/tag/windows' rel='tag' target='_self'>windows</a></p>

<!-- end wp-tags-to-technorati -->
]]></content:encoded>
			<wfw:commentRss>http://blog.hokkertjes.nl/2008/03/22/pyqt4-on-windows/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>PyQt4 on MacOSX with Macports</title>
		<link>http://blog.hokkertjes.nl/2008/03/21/pyqt4-on-macosx-with-macports/</link>
		<comments>http://blog.hokkertjes.nl/2008/03/21/pyqt4-on-macosx-with-macports/#comments</comments>
		<pubDate>Fri, 21 Mar 2008 14:05:43 +0000</pubDate>
		<dc:creator>Tim</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[macports]]></category>
		<category><![CDATA[pyqt4]]></category>
		<category><![CDATA[python]]></category>
		<category><![CDATA[qt4]]></category>

		<guid isPermaLink="false">http://blog.hokkertjes.nl/2008/03/21/pyqt4-on-macosx-with-macports/</guid>
		<description><![CDATA[Yesterday evening, I created a working py-pyqt4 Portfile for Macports. At least, it worked for me. You can find it in ticket #14744 on the Macports Trac. Hope this helps someone. Tags: macports, pyqt4, python, qt4]]></description>
			<content:encoded><![CDATA[<p>Yesterday evening, I created a working py-pyqt4 Portfile for Macports. At least, it worked for me. You can find it in <a href="http://trac.macosforge.org/projects/macports/ticket/14733">ticket #14744 on the Macports Trac</a>. Hope this helps someone.</p>

<!-- start wp-tags-to-technorati 1.02 -->

<p class='technorati-tags'>Tags: <a class='technorati-link' href='http://technorati.com/tag/macports' rel='tag' target='_self'>macports</a>, <a class='technorati-link' href='http://technorati.com/tag/pyqt4' rel='tag' target='_self'>pyqt4</a>, <a class='technorati-link' href='http://technorati.com/tag/python' rel='tag' target='_self'>python</a>, <a class='technorati-link' href='http://technorati.com/tag/qt4' rel='tag' target='_self'>qt4</a></p>

<!-- end wp-tags-to-technorati -->
]]></content:encoded>
			<wfw:commentRss>http://blog.hokkertjes.nl/2008/03/21/pyqt4-on-macosx-with-macports/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
